Optima Bank
Good rate, long queue
Optima's dollar rate on Chuy is among the best — 87.25 buy. But there's a 20-minute queue at lunch. Better to exchange in the app.
Руслан К., Бишкек · July 20, 2026
Official NBKR rate · September 7, 2026
🇺🇸87.45
per 1 USD
↑ 0.0300 (0.03%) vs yesterday
Currency converter
Calculated at the official NBKR rate for September 7, 2026
NBKR rate
1 USD = 87.45 KGS
Best bank rate · Bakai Bank
87.30 → At a bank you would get 8,730.00 KGS
Monthly average NBKR rate over the last 12 months
Low
87.40
High
87.46
Average
87.44
Over the period
+0.00 (+0.00%)
Where to sell USD at the best rate
Banks with the highest buy rate — you get more soms
Where to buy USD at the best rate
Banks with the lowest sell rate — you pay fewer soms
| Bank | Updated | |||
|---|---|---|---|---|
| Bakai Bank | 09:10 | 87.30Best rate | 87.55 | Next |
| Eurasian Savings Bank | 09:15 | 87.28 | 87.52Best rate | Next |
| MBank | 09:12 | 87.25 | 87.55 | Next |
| Dos-Credobank | 09:03 | 87.22 | 87.58 | Next |
| Optima Bank | 09:05 | 87.20 | 87.60 | Next |
| Demir Bank | 08:55 | 87.20 | 87.62 | Next |
| Halyk Bank Kyrgyzstan | 09:08 | 87.20 | 87.60 | Next |
| KICB | 09:00 | 87.15 | 87.65 | Next |
| Currency | Units | Today September 7, 2026 | Change | Yesterday September 6, 2026 |
|---|---|---|---|---|
| 🇺🇸USDUS Dollar | 1 | 87.45 | ↑ 0.03 | 87.42 |
| 🇪🇺EUREuro | 1 | 101.82 | ↓ 0.33 | 102.15 |
| 🇷🇺RUBRussian Ruble | 1 | 1.0730 | ↑ 0.0032 | 1.0698 |
| 🇰🇿KZTKazakhstani Tenge | 1 | 0.1642 | ↓ 0.0003 | 0.1645 |
| 🇨🇳CNYChinese Yuan | 1 | 12.24 | ↑ 0.03 | 12.21 |
| 🇬🇧GBPBritish Pound | 1 | 117.93 | ↓ 0.47 | 118.40 |
| 🇹🇷TRYTurkish Lira | 1 | 2.0500 | ↓ 0.0100 | 2.0600 |
| 🇦🇪AEDUAE Dirham | 1 | 23.81 | ↑ 0.01 | 23.80 |
Source: nbkr.kg. The rate is set daily at 15:00 and applies from the next business day.
The official NBKR rate on September 7, 2026 is 87.45 som per 1 USD. It applies to official settlements, taxes and accounting.