Currency converter
Calculated at the official NBKR rate for September 7, 2026
Currency converter
Calculated at the official NBKR rate for September 7, 2026
NBKR rate
1 USD = 87.45 KGS
Best bank rate ยท Bakai Bank
87.30 โ At a bank you would get 8,730.00 KGS
The NBKR rate is a reference rate. Banks and exchange offices differ by 0.1โ0.5%.
Cross rates
How many units of the column currency 1 unit of the row currency buys (NBKR rate)
| ๐ฐ๐ฌ KGS | ๐บ๐ธ USD | ๐ช๐บ EUR | ๐ท๐บ RUB | ๐ฐ๐ฟ KZT | ๐จ๐ณ CNY | |
|---|---|---|---|---|---|---|
| ๐ฐ๐ฌ 1 KGS | 1 | 0.0114 | 0.0098 | 0.9320 | 6.0901 | 0.0817 |
| ๐บ๐ธ 1 USD | 87.45 | 1 | 0.8589 | 81.50 | 532.58 | 7.1446 |
| ๐ช๐บ 1 EUR | 101.82 | 1.1643 | 1 | 94.89 | 620.10 | 8.3186 |
| ๐ท๐บ 1 RUB | 1.0730 | 0.0123 | 0.0105 | 1 | 6.5347 | 0.0877 |
| ๐ฐ๐ฟ 1 KZT | 0.1642 | 0.0019 | 0.0016 | 0.1530 | 1 | 0.0134 |
| ๐จ๐ณ 1 CNY | 12.24 | 0.1400 | 0.1202 | 11.41 | 74.54 | 1 |
Official NBKR rates
Reference rates of the National Bank of the Kyrgyz Republic
| Currency | Units | Today September 7, 2026 | Change | Yesterday September 6, 2026 |
|---|---|---|---|---|
| ๐บ๐ธUSDUS Dollar | 1 | 87.45 | โ 0.03 | 87.42 |
| ๐ช๐บEUREuro | 1 | 101.82 | โ 0.33 | 102.15 |
| ๐ท๐บRUBRussian Ruble | 1 | 1.0730 | โ 0.0032 | 1.0698 |
| ๐ฐ๐ฟKZTKazakhstani Tenge | 1 | 0.1642 | โ 0.0003 | 0.1645 |
| ๐จ๐ณCNYChinese Yuan | 1 | 12.24 | โ 0.03 | 12.21 |
| ๐ฌ๐งGBPBritish Pound | 1 | 117.93 | โ 0.47 | 118.40 |
| ๐จ๐ญCHFSwiss Franc | 1 | 108.61 | โ 0.26 | 108.35 |
| ๐ฏ๐ตJPYJapanese Yen | 100 | 58.52 | โ 0.18 | 58.70 |
| ๐น๐ทTRYTurkish Lira | 1 | 2.0500 | โ 0.0100 | 2.0600 |
| ๐ฆ๐ชAEDUAE Dirham | 1 | 23.81 | โ 0.01 | 23.80 |
| ๐บ๐ฟUZSUzbek Som | 1000 | 6.9200 | โ 0.0200 | 6.9000 |
| ๐ฐ๐ทKRWSouth Korean Won | 100 | 6.3100 | โ 0.0300 | 6.2800 |
| ๐น๐ฏTJSTajik Somoni | 1 | 8.0200 | โ 0.0100 | 8.0100 |
| ๐ฎ๐ณINRIndian Rupee | 1 | 1.0400 | โ | 1.0400 |
| ๐จ๐ฆCADCanadian Dollar | 1 | 63.87 | โ 0.08 | 63.95 |
| ๐ฆ๐บAUDAustralian Dollar | 1 | 57.12 | โ 0.18 | 57.30 |
Source: nbkr.kg. The rate is set daily at 15:00 and applies from the next business day.
Frequently asked questions
The NBKR rate is the official reference rate set by the National Bank after interbank trading. It is used for taxes, customs duties and accounting. Banks and exchange offices set their own buy and sell rates with a spread of 0.3โ1 som per dollar.