Loan calculator
Calculate the monthly payment, overpayment and repayment schedule under the annuity or differentiated scheme.
Payment type
Equal payments every month — the scheme most Kyrgyz banks use.
Payment schedule
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | 19,095 KGS | 9,929 KGS | 9,167 KGS | 490,071 KGS |
| 2 | 19,095 KGS | 10,111 KGS | 8,985 KGS | 479,961 KGS |
| 3 | 19,095 KGS | 10,296 KGS | 8,799 KGS | 469,665 KGS |
| 4 | 19,095 KGS | 10,485 KGS | 8,611 KGS | 459,180 KGS |
| 5 | 19,095 KGS | 10,677 KGS | 8,418 KGS | 448,503 KGS |
| 6 | 19,095 KGS | 10,873 KGS | 8,223 KGS | 437,631 KGS |
| 7 | 19,095 KGS | 11,072 KGS | 8,023 KGS | 426,559 KGS |
| 8 | 19,095 KGS | 11,275 KGS | 7,820 KGS | 415,284 KGS |
| 9 | 19,095 KGS | 11,482 KGS | 7,614 KGS | 403,802 KGS |
| 10 | 19,095 KGS | 11,692 KGS | 7,403 KGS | 392,110 KGS |
| 11 | 19,095 KGS | 11,907 KGS | 7,189 KGS | 380,203 KGS |
| 12 | 19,095 KGS | 12,125 KGS | 6,970 KGS | 368,078 KGS |
Secure
Data is protected to the PCI DSS standard and never shared with third parties
НБКР
FinMarketKG operates under the laws of the Kyrgyz Republic and works only with banks licensed by the NBKR
Free
Online
Frequently asked questions
Set the amount and term in the filter, tick what matters — no income proof, no guarantors, same-day decision. Compare the APR (PSK), not just the headline rate: it includes all fees and insurance. Then apply to 2–3 banks at once — this does not hurt your credit history.